Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-02-28 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account | Sell | $15k – $50k | — |
| 2025-02-18 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account | Sell | $100k – $250k | — |
| 2025-01-30 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $500k – $1.0M | — |
| 2025-01-02 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account | Sell | $15k – $50k | — |
| 2024-12-03 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account | Sell | $15k – $50k | — |
| 2024-10-24 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50k – $100k | — |
| 2024-09-30 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100k – $250k | — |
| 2024-08-28 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Advisors Investment Account | Sell | $50k – $100k | — |
| 2024-08-05 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50k – $100k | — |
| 2024-07-01 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $50k – $100k | — |
| 2024-06-03 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $100k – $250k | — |
| 2024-05-10 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15k – $50k | — |
| 2024-04-25 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $100k – $250k | — |
| 2024-04-01 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $100k – $250k | — |
| 2024-03-11 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $15k – $50k | — |
| 2024-02-26 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $50k – $100k | — |
| 2024-01-29 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests F S: New S O: Equitable Retirement Account | Sell | $100k – $250k | — |
| 2024-01-11 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100k – $250k | — |
| 2023-08-04 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Buy | $250k – $500k | — |
| 2023-06-08 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Buy | $100k – $250k | — |
| 2023-06-02 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Buy | $100k – $250k | — |
| 2023-03-24 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Buy | $100k – $250k | — |
| 2023-01-03 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2022-08-29 | Mark Green | NGL · NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2021-05-05 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-04-21 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2021-02-24 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Sell | $100k – $250k | — |
| 2021-02-18 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Sell | $100k – $250k | — |
| 2021-01-07 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-12-11 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $50k – $100k | — |
| 2020-12-01 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-11-24 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-11-18 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-11-13 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-10-16 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2020-10-05 | Mark Green | NGL · NGl ENERGY PARTNERS lP gfedcb Common units representing limited Partner Interests | Sell | $100k – $250k | — |
| 2020-09-11 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2020-08-12 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-08-11 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-08-04 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2020-07-02 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-06-10 | Mark Green | NGL · NGl ENERGY PARTNERS lP Common units representing limited Partner Interests | Buy | $15k – $50k | — |
| 2020-02-27 | Kevin Hern · R-OK | NGL · Ngl ENERgY PARTNERs lP Common units representing limited Partner Interests | Sell | $15k – $50k | — |
| 2019-08-14 | Kevin Hern · R-OK | NGL · Ngl ENERgY PARTNERs lP Common units representing limited Partner Interests | Buy | $1k – $15k | — |
| 2017-08-23 | Bill Flores | NGL · Ngl ENERgY PaRTNERS lP Common units representing limited Partner Interests | Sell | $1k – $15k | — |
| 2017-05-25 | Bill Flores | NGL · Ngl ENERgY PaRTNERs lP Common units representing limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-27 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-26 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-22 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-20 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-15 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-13 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-09 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-08 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-07 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-06 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-10-02 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2015-09-30 | David A. Trott | NGL · NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1k – $15k | — |
| 2014-12-11 | Kevin Yoder | NGL · Ngl ENERgY PaRTNERs lP Common units representing limited Partner Interests | Sell | $1k – $15k | — |
| 2014-07-28 | Bill Flores | NGL · Ngl ENERgY PaRTNERs lP Common units representing limited Partner Interests | Sell | $100k – $250k | — |
| 2013-12-06 | Bill Flores | NGL · NgL ENERgY PARTNERs LP Common units representing Limited Partner Interests | Buy | $250k – $500k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.