Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-02-10 | Gilbert Cisneros · D-CA | ILMN · Illumina, Inc. - Common Stock | Buy | $1k – $15k | — |
| 2025-10-31 | Lisa McClain · R-MI | ILMN · Illumina, Inc. - Common Stock | Sell | $1k – $15k | — |
| 2025-10-30 | Lisa McClain · R-MI | ILMN · Illumina, Inc. - Common Stock | Sell | $1k – $15k | — |
| 2025-06-09 | Lisa McClain · R-MI | ILMN · Illumina, Inc. - Common Stock | Buy | $1k – $15k | — |
| 2024-09-03 | Michael C. Burgess | ILMN · Illumina, Inc. - Common Stock | Sell | $15k | — |
| 2024-08-30 | Michael C. Burgess | ILMN · Illumina, Inc. - Common Stock | Sell | $15k | — |
| 2024-04-19 | Thomas H. Kean | ILMN · Illumina, Inc. - Common Stock | Buy | $1k – $15k | — |
| 2024-02-12 | Michael C. Burgess | ILMN · Illumina, Inc. - Common Stock | Buy | $15k – $50k | — |
| 2022-06-10 | Kathy Manning | ILMN · Illumina, Inc. | Sell | $15k – $50k | — |
| 2022-02-28 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Sell | $15k – $50k | — |
| 2021-12-01 | Kathy Manning | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2021-10-26 | Kathy Manning | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2021-09-17 | Donald Sternoff Honorable Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2021-05-06 | Donald Sternoff Honorable Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-11-17 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2020-11-06 | Josh Gottheimer · D-NJ | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-08-27 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-07-14 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-05-01 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-04-27 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2020-03-11 | Sheldon Whitehouse · D-RI | ILMN · Illumina, Inc. | Sell | $1k – $15k | PTR |
| 2020-02-14 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2020-01-27 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2020-01-10 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2019-12-23 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2019-12-18 | John B. Larson · D-CT | ILMN · Illumina, Inc. | Sell | $1k – $15k | — |
| 2019-12-10 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2019-11-25 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2019-11-19 | Donald Sternoff Beyer | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
| 2019-01-11 | Susan A. Davis | ILMN · Illumina, Inc. | Buy | $15k – $50k | — |
| 2018-12-28 | Sheldon Whitehouse · D-RI | ILMN · Illumina, Inc. | Buy | $1k – $15k | PTR |
| 2018-10-24 | Josh Gottheimer · D-NJ | ILMN · Illumina, Inc. | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.