Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2018-01-12 | Thomas J. Rooney | AN · AutoNation, Inc. | Sell | $1k – $15k | — |
| 2017-05-15 | Thomas J. Rooney | AN · AutoNation, Inc. | Sell | $1k – $15k | — |
| 2016-12-12 | Thomas J. Rooney | AN · AutoNation, Inc. | Buy | $15k – $50k | — |
| 2016-11-11 | Carlos Curbelo | AN · autoNation, Inc. | Sell | $1k – $15k | — |
| 2016-11-10 | Carlos Curbelo | AN · autoNation, Inc. | Sell | $1k – $15k | — |
| 2016-03-03 | Thomas J. Rooney | AN · AutoNation, Inc. | Buy | $1k – $15k | — |
| 2015-11-12 | Thomas J. Rooney | AN · AutoNation, Inc. | Buy | $1k – $15k | — |
| 2015-09-04 | Carlos Curbelo | AN · autoNation, Inc. | Buy | $1k – $15k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.