Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-08-08 | Adam Smith · D-WA | ALK · Alaska Air Group, Inc. Common Stock | Sell | $1k – $15k | — |
| 2025-06-17 | Lisa McClain · R-MI | ALK · Alaska Air Group, Inc. Common Stock | Sell | $1k – $15k | — |
| 2021-05-17 | Victoria Spartz · R-IN | ALK · Alaska Air group, Inc. | Sell | $250k | — |
| 2020-02-11 | Susan A. Davis | ALK · Alaska Air group, Inc. | Sell | $15k – $50k | — |
| 2020-01-08 | Michael John Gallagher | ALK · alaska air Group, Inc. | Sell | $1k – $15k | — |
| 2019-03-06 | Donna Shalala | ALK · Alaska Air group, Inc. | Sell | $1k – $15k | — |
| 2018-05-17 | Susan A. Davis | ALK · Alaska Air group, Inc. | Buy | $1k – $15k | — |
| 2017-08-25 | Susan A. Davis | ALK · Alaska Air group, Inc. | Buy | $15k – $50k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.