Smart-money series
Latest Politician Trades
Every disclosed Senate and House stock trade, freshest first. Click a politician for their full profile; click a filing for the original PTR.
| Date | Politician | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2023-07-10 | Daniel Goldman | AEG · AEGON N.V. | Sell | $15k – $50k | — |
| 2017-06-29 | Susan A. Davis | AEG · AEgON N.V. | Sell | $1k – $15k | — |
| 2017-01-09 | Thomas MacArthur | AEG · AEgoN N.V. | Sell | $1k – $15k | — |
| 2016-09-20 | Thomas MacArthur | AEG · AEgoN N.V. | Buy | $1k – $15k | — |
| 2015-11-02 | Susan A. Davis | AEG · AEgON N.V. | Buy | $1k – $15k | — |
| 2015-05-27 | Thomas MacArthur | AEG · AEgoN N.V. | Sell | $50k – $100k | — |
| 2015-01-26 | Thomas MacArthur | AEG · AEgoN N.V. | Buy | $15k – $50k | — |
Source: US House & Senate periodic transaction reports (PTRs). Educational only — not investment advice. See our methodology.