All politicians

Senator· D· VA
Mark R Warner
31 trades Last 2020-10-27
Disclosed tradesShowing latest 31 of 31
| Date | Asset | Type | Amount | Filing |
|---|---|---|---|---|
| 2020-10-27 | EMSG LLC <div class="text-muted"> <em>Company:</em> EMSG LLC (Rockville, MD) </div> <div class="text-muted"><em>Description:</em> Secured Debt</div> | Sell | $1.0M – $5.0M | PTR |
| 2020-05-04 | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage</div> | Buy | $250k – $500k | PTR |
| 2020-04-22 | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250k – $500k | PTR |
| 2020-03-25 | Trilliant Networks, Inc. <div class="text-muted"> <em>Company:</em> Trilliant Networks, Inc. (Redwood City, CA) </div> <div class="text-muted"><em>Description:</em> Intelligent Network Solutions Company</div> | Sell | $1k – $15k | PTR |
| 2020-03-09 | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250k – $500k | PTR |
| 2020-02-05 | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250k – $500k | PTR |
| 2020-01-16 | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $500k – $1.0M | PTR |
| 2019-11-15 | Acumen Pharmaceuticals, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceuticals, Inc. (South San Francisco, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | Buy | $50k – $100k | PTR |
| 2019-10-22 | Quadbridge HML Venture, LLC <div class="text-muted"> <em>Company:</em> Quadbridge HML Venture, LLC (Charlotte, NC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $500k – $1.0M | PTR |
| 2019-09-06 | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | Buy | $50k – $100k | PTR |
| 2019-07-03 | Hawthorne EB North Rivers, LLC <div class="text-muted"> <em>Company:</em> Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $500k – $1.0M | PTR |
| 2019-02-20 | ZAYO · Zayo Group Holdings, Inc. | Sell | $250k – $500k | PTR |
| 2019-02-19 | ZAYO · Zayo Group Holdings, Inc. | Partial sell | $500k – $1.0M | PTR |
| 2019-02-19 | CHTR · Charter Communications, Inc. | Sell | $1.0M – $5.0M | PTR |
| 2018-12-24 | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> | Sell | $1k – $15k | PTR |
| 2018-12-19 | RideCharge, Inc. <div class="text-muted"> <em>Company:</em> RideCharge, Inc. (Alexandria, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $250k – $500k | PTR |
| 2018-12-07 | Norweigan Crystal AS <div class="text-muted"> <em>Company:</em> Norweigan Crystal AS (Oslo, Norway) </div> <div class="text-muted"><em>Description:</em> Private Equity - Manufacturing of solar panels</div> | Buy | $50k – $100k | PTR |
| 2018-10-19 | Acumen Pharmaceutical, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceutical, Inc. (Livermore, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | Buy | $100k – $250k | PTR |
| 2018-09-07 | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | Buy | $50k – $100k | PTR |
| 2018-08-14 | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $50k – $100k | PTR |
| 2018-08-13 | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $15k – $50k | PTR |
| 2018-03-07 | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage Company</div> | Buy | $100k – $250k | PTR |
| 2018-01-24 | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | Partial sell | $1k – $15k | PTR |
| 2018-01-24 | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | Partial sell | $100k – $250k | PTR |
| 2018-01-11 | euNetworks Group Limited <div class="text-muted"> <em>Company:</em> euNetworks Group Limited (London) </div> <div class="text-muted"><em>Description:</em> European communications infrastructure platform</div> | Buy | $1.0M – $5.0M | PTR |
| 2017-12-07 | HCEB Ballantyne, LLC <div class="text-muted"> <em>Company:</em> HCEB Ballantyne, LLC (Englewood, CO) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $100k – $250k | PTR |
| 2017-11-06 | HALO · Halozyme Therapeutics, Inc. | Sell | $500k – $1.0M | PTR |
| 2017-10-20 | Accela, Inc. <div class="text-muted"> <em>Company:</em> Accela, Inc. (San Ramon, CA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1k – $15k | PTR |
| 2017-10-18 | XON · Intrexon Corporation | Partial sell | $1.0M – $5.0M | PTR |
| 2017-10-18 | ZIOP · ZIOPHARM Oncology, Inc. | Sell | $250k – $500k | PTR |
| 2017-06-02 | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1k – $15k | PTR |
Trades sourced from public US House & Senate periodic transaction reports (PTRs). Disclosures lag the trades they describe; amounts are disclosed as ranges. Educational only — not investment advice. Methodology: how we collect this.