Side-by-side comparison of features, fees, and trading conditions
| Feature | T TopStep4.4 | X XTB4.5 |
|---|---|---|
| Regulation | USA | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $49/mo (50K combine) | $0 |
| Spreads | Exchange fees | From 0.5 pips |
| Leverage | Futures leverage | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | TSTrader, TradingView, NinjaTrader | xStation 5, xStation Mobile |
| Instruments | Futures (Indices, Commodities, Forex) | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global | EU, UK, MENA, LATAM |
| CPA Rate | $200-$500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher