TopStep vs XM
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | T TopStep4.4 | X XM4.3 |
|---|---|---|
| Regulation | USA | CySEC, ASIC, IFSC |
| Min Deposit | $49/mo (50K combine) | $5 |
| Spreads | Exchange fees | From 0.6 pips |
| Leverage | Futures leverage | Up to 1:1000 |
| Platforms | TSTrader, TradingView, NinjaTrader | MT4, MT5 |
| Instruments | Futures (Indices, Commodities, Forex) | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global | Global, 190+ countries |
| CPA Rate | $200-$500 | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher