TopStep vs Vantage
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | T TopStep4.4 | V Vantage4.5 |
|---|---|---|
| Regulation | USA | ASIC, FCA |
| Min Deposit | $49/mo (50K combine) | $50 |
| Spreads | Exchange fees | From 0.0 pips |
| Leverage | Futures leverage | Up to 1:500 |
| Platforms | TSTrader, TradingView, NinjaTrader | MT4, MT5, ProTrader |
| Instruments | Futures (Indices, Commodities, Forex) | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global | Global (excl. US/CA) |
| CPA Rate | $200-$500 | Up to $1,200 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
TopStep
Vantage
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher