Side-by-side comparison of features, fees, and trading conditions
| Feature | T ThinkMarkets4.3 | X XTB4.5 |
|---|---|---|
| Regulation | FCA, ASIC, FSCA, JFSA, BaFin, CIMA | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.0 pips (ThinkZero) | From 0.5 pips |
| Leverage | Up to 1:30 (EU/UK retail) / 1:500 (offshore) | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, ThinkTrader, Mobile | xStation 5, xStation Mobile |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global | EU, UK, MENA, LATAM |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher