Side-by-side comparison of features, fees, and trading conditions
| Feature | T ThinkMarkets4.3 | V Vantage4.5 |
|---|---|---|
| Regulation | FCA, ASIC, FSCA, JFSA, BaFin, CIMA | ASIC, FCA |
| Min Deposit | $0 | $50 |
| Spreads | From 0.0 pips (ThinkZero) | From 0.0 pips |
| Leverage | Up to 1:30 (EU/UK retail) / 1:500 (offshore) | Up to 1:500 |
| Platforms | MT4, MT5, ThinkTrader, Mobile | MT4, MT5, ProTrader |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global | Global (excl. US/CA) |
| CPA Rate | – | Up to $1,200 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher