The5ers vs TopStep
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | T The5ers4.3 | T TopStep4.4 |
|---|---|---|
| Regulation | Israel | USA |
| Min Deposit | $95 (6K account) | $49/mo (50K combine) |
| Spreads | From 0.5 pips | Exchange fees |
| Leverage | Up to 1:30 | Futures leverage |
| Platforms | MT5 | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Metals, Indices | Futures (Indices, Commodities, Forex) |
| Countries | Global | Global |
| CPA Rate | $200-$800 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
The5ers
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher