Plus500 vs XM
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | P Plus5004.1 | X XM4.3 |
|---|---|---|
| Regulation | FCA, CySEC, ASIC, MAS | CySEC, ASIC, IFSC |
| Min Deposit | $100 | $5 |
| Spreads | Competitive | From 0.6 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:1000 |
| Platforms | Proprietary WebTrader, App | MT4, MT5 |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, ETFs | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global (regulated markets) | Global, 190+ countries |
| CPA Rate | $200-$500 | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Plus500
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher