Plus500 vs The5ers
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | P Plus5004.1 | T The5ers4.3 |
|---|---|---|
| Regulation | FCA, CySEC, ASIC, MAS | Israel |
| Min Deposit | $100 | $95 (6K account) |
| Spreads | Competitive | From 0.5 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:30 |
| Platforms | Proprietary WebTrader, App | MT5 |
| Instruments | Forex, Stocks, Crypto, Commodities, Indices, ETFs | Forex, Metals, Indices |
| Countries | Global (regulated markets) | Global |
| CPA Rate | $200-$500 | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Plus500
The5ers
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher