Side-by-side comparison of features, fees, and trading conditions
| Feature | O OANDA4.5 | T ThinkMarkets4.3 |
|---|---|---|
| Regulation | FCA, NFA, ASIC, IIROC | FCA, ASIC, FSCA, JFSA, BaFin, CIMA |
| Min Deposit | $0 (no minimum) | $0 |
| Spreads | From 0.6 pips | From 0.0 pips (ThinkZero) |
| Leverage | Up to 1:50 | Up to 1:30 (EU/UK retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, TradingView, Proprietary | MT4, MT5, ThinkTrader, Mobile |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Stocks, Crypto |
| Countries | Global | Global |
| CPA Rate | $200-$400 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher