OANDA vs The5ers
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | O OANDA4.5 | T The5ers4.3 |
|---|---|---|
| Regulation | FCA, NFA, ASIC, IIROC | Israel |
| Min Deposit | $0 (no minimum) | $95 (6K account) |
| Spreads | From 0.6 pips | From 0.5 pips |
| Leverage | Up to 1:50 | Up to 1:30 |
| Platforms | MT4, MT5, TradingView, Proprietary | MT5 |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Metals, Indices |
| Countries | Global | Global |
| CPA Rate | $200-$400 | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
OANDA
The5ers
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher