OANDA vs Pepperstone
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | O OANDA4.5 | P Pepperstone4.6 |
|---|---|---|
| Regulation | FCA, NFA, ASIC, IIROC | FCA, ASIC, CySEC |
| Min Deposit | $0 (no minimum) | $0 |
| Spreads | From 0.6 pips | From 0.0 pips |
| Leverage | Up to 1:50 | Up to 1:500 |
| Platforms | MT4, MT5, TradingView, Proprietary | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global | Global |
| CPA Rate | $200-$400 | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
OANDA
Pepperstone
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher