Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | X XTB4.5 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $0 | $0 |
| Spreads | Institutional-grade | From 0.5 pips |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | xStation 5, xStation Mobile |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global incl. US | EU, UK, MENA, LATAM |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher