Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | X XM4.3 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | CySEC, ASIC, IFSC |
| Min Deposit | $0 | $5 |
| Spreads | Institutional-grade | From 0.6 pips |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Up to 1:1000 |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | MT4, MT5 |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global incl. US | Global, 190+ countries |
| CPA Rate | – | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher