Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | T TopStep4.4 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | USA |
| Min Deposit | $0 | $49/mo (50K combine) |
| Spreads | Institutional-grade | Exchange fees |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Futures leverage |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Futures (Indices, Commodities, Forex) |
| Countries | Global incl. US | Global |
| CPA Rate | – | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher