Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | T The5ers4.3 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | Israel |
| Min Deposit | $0 | $95 (6K account) |
| Spreads | Institutional-grade | From 0.5 pips |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Up to 1:30 |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | MT5 |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Forex, Metals, Indices |
| Countries | Global incl. US | Global |
| CPA Rate | – | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher