Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | P Pepperstone4.6 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | FCA, ASIC, CySEC |
| Min Deposit | $0 | $0 |
| Spreads | Institutional-grade | From 0.0 pips |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Up to 1:500 |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global incl. US | Global |
| CPA Rate | – | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher