Side-by-side comparison of features, fees, and trading conditions
| Feature | I Interactive Brokers4.6 | O OANDA4.5 |
|---|---|---|
| Regulation | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC | FCA, NFA, ASIC, IIROC |
| Min Deposit | $0 | $0 (no minimum) |
| Spreads | Institutional-grade | From 0.6 pips |
| Leverage | Up to 1:50 (US FX) / 1:30 (EU retail) | Up to 1:50 |
| Platforms | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader | MT4, MT5, TradingView, Proprietary |
| Instruments | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto | Forex, Indices, Commodities, Crypto |
| Countries | Global incl. US | Global |
| CPA Rate | – | $200-$400 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher