Side-by-side comparison of features, fees, and trading conditions
| Feature | I IG4.6 | P Pepperstone4.6 |
|---|---|---|
| Regulation | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA | FCA, ASIC, CySEC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.6 pips | From 0.0 pips |
| Leverage | Up to 1:30 (retail) / 1:222 (pro) | Up to 1:500 |
| Platforms | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global | Global |
| CPA Rate | – | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher