IC Markets vs TopStep
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | I IC Markets4.7 | T TopStep4.4 |
|---|---|---|
| Regulation | ASIC, CySEC, SCB | USA |
| Min Deposit | $200 | $49/mo (50K combine) |
| Spreads | From 0.0 pips | Exchange fees |
| Leverage | Up to 1:500 | Futures leverage |
| Platforms | MT4, MT5, cTrader | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks, Bonds | Futures (Indices, Commodities, Forex) |
| Countries | Global | Global |
| CPA Rate | $200–$600 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
IC Markets
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher