Side-by-side comparison of features, fees, and trading conditions
| Feature | I IC Markets4.7 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | ASIC, CySEC, SCB | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $200 | $0 |
| Spreads | From 0.0 pips | Institutional-grade |
| Leverage | Up to 1:500 | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5, cTrader | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks, Bonds | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global | Global incl. US |
| CPA Rate | $200–$600 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher