Side-by-side comparison of features, fees, and trading conditions
| Feature | H HFM4.3 | X XM4.3 |
|---|---|---|
| Regulation | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya | CySEC, ASIC, IFSC |
| Min Deposit | $0 | $5 |
| Spreads | From 0.0 pips (Zero) | From 0.6 pips |
| Leverage | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) | Up to 1:1000 |
| Platforms | MT4, MT5, Mobile | MT4, MT5 |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto, Bonds | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global, strong MENA & Africa | Global, 190+ countries |
| CPA Rate | – | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher