Side-by-side comparison of features, fees, and trading conditions
| Feature | H HFM4.3 | S Saxo Bank4.6 |
|---|---|---|
| Regulation | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya | DFSA (Denmark), FCA, FINMA, MAS, JFSA, ASIC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.0 pips (Zero) | From 0.4 pips |
| Leverage | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) | Up to 1:30 (retail) |
| Platforms | MT4, MT5, Mobile | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto, Bonds | Forex, Stocks, ETFs, Bonds, Mutual Funds, Options, Futures, Crypto |
| Countries | Global, strong MENA & Africa | Global |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher