Side-by-side comparison of features, fees, and trading conditions
| Feature | H HFM4.3 | P Plus5004.1 |
|---|---|---|
| Regulation | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya | FCA, CySEC, ASIC, MAS |
| Min Deposit | $0 | $100 |
| Spreads | From 0.0 pips (Zero) | Competitive |
| Leverage | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) | Up to 1:30 (EU) |
| Platforms | MT4, MT5, Mobile | Proprietary WebTrader, App |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto, Bonds | Forex, Stocks, Crypto, Commodities, Indices, ETFs |
| Countries | Global, strong MENA & Africa | Global (regulated markets) |
| CPA Rate | – | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher