Side-by-side comparison of features, fees, and trading conditions
| Feature | H HFM4.3 | P Pepperstone4.6 |
|---|---|---|
| Regulation | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya | FCA, ASIC, CySEC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.0 pips (Zero) | From 0.0 pips |
| Leverage | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) | Up to 1:500 |
| Platforms | MT4, MT5, Mobile | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto, Bonds | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global, strong MENA & Africa | Global |
| CPA Rate | – | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher