Side-by-side comparison of features, fees, and trading conditions
| Feature | H HFM4.3 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $0 | $0 |
| Spreads | From 0.0 pips (Zero) | Institutional-grade |
| Leverage | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5, Mobile | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto, Bonds | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global, strong MENA & Africa | Global incl. US |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher