FxPro vs TopStep
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FxPro4.4 | T TopStep4.4 |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, SCB | USA |
| Min Deposit | $100 | $49/mo (50K combine) |
| Spreads | From 0.0 pips | Exchange fees |
| Leverage | Up to 1:30 (EU) | Futures leverage |
| Platforms | MT4, MT5, cTrader, Proprietary | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Futures (Indices, Commodities, Forex) |
| Countries | Global | Global |
| CPA Rate | $200-$500 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
FxPro
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher