FxPro vs The5ers
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FxPro4.4 | T The5ers4.3 |
|---|---|---|
| Regulation | FCA, CySEC, FSCA, SCB | Israel |
| Min Deposit | $100 | $95 (6K account) |
| Spreads | From 0.0 pips | From 0.5 pips |
| Leverage | Up to 1:30 (EU) | Up to 1:30 |
| Platforms | MT4, MT5, cTrader, Proprietary | MT5 |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Metals, Indices |
| Countries | Global | Global |
| CPA Rate | $200-$500 | $200-$800 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
FxPro
The5ers
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher