FundedNext vs TopStep
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FundedNext4.5 | T TopStep4.4 |
|---|---|---|
| Regulation | UAE | USA |
| Min Deposit | $59 (6K challenge) | $49/mo (50K combine) |
| Spreads | From 0.0 pips | Exchange fees |
| Leverage | Up to 1:100 | Futures leverage |
| Platforms | MT4, MT5 | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Indices, Commodities, Crypto | Futures (Indices, Commodities, Forex) |
| Countries | Global | Global |
| CPA Rate | $150-$600 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
FundedNext
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher