Side-by-side comparison of features, fees, and trading conditions
| Feature | F FTMO4.6 | S Saxo Bank4.6 |
|---|---|---|
| Regulation | Czech Republic | DFSA (Denmark), FCA, FINMA, MAS, JFSA, ASIC |
| Min Deposit | $155 (10K challenge) | $0 |
| Spreads | From 0.0 pips | From 0.4 pips |
| Leverage | Up to 1:100 | Up to 1:30 (retail) |
| Platforms | MT4, MT5, cTrader, DXtrade | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks | Forex, Stocks, ETFs, Bonds, Mutual Funds, Options, Futures, Crypto |
| Countries | Global | Global |
| CPA Rate | $150-$1,100 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher