Side-by-side comparison of features, fees, and trading conditions
| Feature | F FTMO4.6 | I IG4.6 |
|---|---|---|
| Regulation | Czech Republic | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $155 (10K challenge) | $0 |
| Spreads | From 0.0 pips | From 0.6 pips |
| Leverage | Up to 1:100 | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | MT4, MT5, cTrader, DXtrade | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | Global | Global |
| CPA Rate | $150-$1,100 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher