Side-by-side comparison of features, fees, and trading conditions
| Feature | F FTMO4.6 | H HFM4.3 |
|---|---|---|
| Regulation | Czech Republic | FCA, CySEC, DFSA, FSCA, FSA Seychelles, CMA Kenya |
| Min Deposit | $155 (10K challenge) | $0 |
| Spreads | From 0.0 pips | From 0.0 pips (Zero) |
| Leverage | Up to 1:100 | Up to 1:30 (EU/UK retail) / 1:1000 (offshore) |
| Platforms | MT4, MT5, cTrader, DXtrade | MT4, MT5, Mobile |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks | Forex, Indices, Commodities, Stocks, Crypto, Bonds |
| Countries | Global | Global, strong MENA & Africa |
| CPA Rate | $150-$1,100 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher