Side-by-side comparison of features, fees, and trading conditions
| Feature | F FP Markets4.5 | X XTB4.5 |
|---|---|---|
| Regulation | ASIC, CySEC | KNF (Poland), FCA, CySEC, DFSA, FSCA, IFSC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips | From 0.5 pips |
| Leverage | Up to 1:500 | Up to 1:30 (EU retail) / 1:500 (offshore) |
| Platforms | MT4, MT5, IRESS | xStation 5, xStation Mobile |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Commodities, Stocks, ETFs, Crypto |
| Countries | Global | EU, UK, MENA, LATAM |
| CPA Rate | $200–$500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher