FP Markets vs OANDA
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FP Markets4.5 | O OANDA4.5 |
|---|---|---|
| Regulation | ASIC, CySEC | FCA, NFA, ASIC, IIROC |
| Min Deposit | $100 | $0 (no minimum) |
| Spreads | From 0.0 pips | From 0.6 pips |
| Leverage | Up to 1:500 | Up to 1:50 |
| Platforms | MT4, MT5, IRESS | MT4, MT5, TradingView, Proprietary |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto |
| Countries | Global | Global |
| CPA Rate | $200–$500 | $200-$400 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
FP Markets
OANDA
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher