Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | X XM4.3 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | CySEC, ASIC, IFSC |
| Min Deposit | $100 | $5 |
| Spreads | From 0.0 pips (Raw) | From 0.6 pips |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:1000 |
| Platforms | MT4, MT5, Web Platform, Mobile | MT4, MT5 |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global incl. US | Global, 190+ countries |
| CPA Rate | – | Up to $1,000 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher