Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | S Saxo Bank4.6 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | DFSA (Denmark), FCA, FINMA, MAS, JFSA, ASIC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips (Raw) | From 0.4 pips |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:30 (retail) |
| Platforms | MT4, MT5, Web Platform, Mobile | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Stocks, ETFs, Bonds, Mutual Funds, Options, Futures, Crypto |
| Countries | Global incl. US | Global |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher