Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | P Pepperstone4.6 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | FCA, ASIC, CySEC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips (Raw) | From 0.0 pips |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:500 |
| Platforms | MT4, MT5, Web Platform, Mobile | MT4, MT5, cTrader, TradingView |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Indices, Commodities, Crypto, Stocks |
| Countries | Global incl. US | Global |
| CPA Rate | – | $300–$600 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher