Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | O OANDA4.5 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | FCA, NFA, ASIC, IIROC |
| Min Deposit | $100 | $0 (no minimum) |
| Spreads | From 0.0 pips (Raw) | From 0.6 pips |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:50 |
| Platforms | MT4, MT5, Web Platform, Mobile | MT4, MT5, TradingView, Proprietary |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Indices, Commodities, Crypto |
| Countries | Global incl. US | Global |
| CPA Rate | – | $200-$400 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher