Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips (Raw) | Institutional-grade |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5, Web Platform, Mobile | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global incl. US | Global incl. US |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher