Side-by-side comparison of features, fees, and trading conditions
| Feature | F Forex.com4.3 | I IG4.6 |
|---|---|---|
| Regulation | CFTC/NFA (US), FCA, ASIC, FSA Japan, IIROC, CIMA | FCA, BaFin, ASIC, MAS, FINMA, JFSA, FSCA |
| Min Deposit | $100 | $0 |
| Spreads | From 0.0 pips (Raw) | From 0.6 pips |
| Leverage | Up to 1:50 (US) / 1:30 (EU/UK) / 1:400 (offshore) | Up to 1:30 (retail) / 1:222 (pro) |
| Platforms | MT4, MT5, Web Platform, Mobile | IG Web Platform, MT4, ProRealTime, L2 Dealer, Mobile |
| Instruments | Forex, Indices, Commodities, Stocks, Crypto | Forex, Indices, Shares, Commodities, Crypto, Bonds, ETFs, Options |
| Countries | Global incl. US | Global |
| CPA Rate | – | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher