FBS vs TopStep
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FBS4.1 | T TopStep4.4 |
|---|---|---|
| Regulation | CySEC, ASIC, IFSC | USA |
| Min Deposit | $1 | $49/mo (50K combine) |
| Spreads | From 0.5 pips | Exchange fees |
| Leverage | Up to 1:3000 | Futures leverage |
| Platforms | MT4, MT5 | TSTrader, TradingView, NinjaTrader |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Futures (Indices, Commodities, Forex) |
| Countries | Global, 150+ countries | Global |
| CPA Rate | Up to $1,500 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
TopStep
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher