Side-by-side comparison of features, fees, and trading conditions
| Feature | F FBS4.1 | S Saxo Bank4.6 |
|---|---|---|
| Regulation | CySEC, ASIC, IFSC | DFSA (Denmark), FCA, FINMA, MAS, JFSA, ASIC |
| Min Deposit | $1 | $0 |
| Spreads | From 0.5 pips | From 0.4 pips |
| Leverage | Up to 1:3000 | Up to 1:30 (retail) |
| Platforms | MT4, MT5 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Stocks, ETFs, Bonds, Mutual Funds, Options, Futures, Crypto |
| Countries | Global, 150+ countries | Global |
| CPA Rate | Up to $1,500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher