FBS vs MyForexFunds
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FBS4.1 | M MyForexFunds4.2 |
|---|---|---|
| Regulation | CySEC, ASIC, IFSC | Canada |
| Min Deposit | $1 | $49 (5K eval) |
| Spreads | From 0.5 pips | From 0.0 pips |
| Leverage | Up to 1:3000 | Up to 1:100 |
| Platforms | MT4, MT5 | MT4, MT5, cTrader |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto |
| Countries | Global, 150+ countries | Global |
| CPA Rate | Up to $1,500 | $100-$400 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
MyForexFunds
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher