Side-by-side comparison of features, fees, and trading conditions
| Feature | F FBS4.1 | I Interactive Brokers4.6 |
|---|---|---|
| Regulation | CySEC, ASIC, IFSC | SEC/FINRA/CFTC, FCA, IIROC, ASIC, CSSF, MAS, JFSA, SFC |
| Min Deposit | $1 | $0 |
| Spreads | From 0.5 pips | Institutional-grade |
| Leverage | Up to 1:3000 | Up to 1:50 (US FX) / 1:30 (EU retail) |
| Platforms | MT4, MT5 | Trader Workstation (TWS), IBKR Mobile, Client Portal, GlobalTrader |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Stocks, Options, Futures, Bonds, Mutual Funds, ETFs, Crypto |
| Countries | Global, 150+ countries | Global incl. US |
| CPA Rate | Up to $1,500 | – |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher