FBS vs FxPro
Side-by-side comparison of features, fees, and trading conditions
Compare brokers
vs
| Feature | F FBS4.1 | F FxPro4.4 |
|---|---|---|
| Regulation | CySEC, ASIC, IFSC | FCA, CySEC, FSCA, SCB |
| Min Deposit | $1 | $100 |
| Spreads | From 0.5 pips | From 0.0 pips |
| Leverage | Up to 1:3000 | Up to 1:30 (EU) |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, Proprietary |
| Instruments | Forex, Stocks, Indices, Commodities, Crypto | Forex, Stocks, Indices, Commodities, Crypto |
| Countries | Global, 150+ countries | Global |
| CPA Rate | Up to $1,500 | $200-$500 |
| Copy Trading | ||
| Social Trading | ||
| Prop Firm | ||
| cTrader | ||
| TradingView |
FxPro
Not sure which one?
Our AI analyzes your trading profile and recommends the best match.
Try AI Broker Matcher